BEGIN:VCALENDAR
VERSION:2.0
PRODID:-//wp-events-plugin.com//7.2.3.1//EN
BEGIN:VEVENT
UID:1435@x8ti.com
DTSTART;TZID=Asia/Singapore:20250707T090000
DTEND;TZID=Asia/Singapore:20250711T130000
DTSTAMP:20241227T112000Z
URL:https://x8ti.com/event/contractor-safety-management-csm-training-cours
 e-3/
SUMMARY:Contractor Safety Management (CSM) Training Course
DESCRIPTION:Introduction\nOrganizations have a legal obligation to manage a
 nd maintain the health and safety of their contractors and any other stake
 holders who could be impacted by the processes of the company. Contractors
  also have responsibilities to make sure that everyone understands the par
 t they need to play in ensuring health and safety in their respective envi
 ronments.\n\nPoor management of health and safety protocols can lead to il
 l health\, injuries\, medical and legal costs\, process delays\, and damag
 ed reputations. Therefore\, companies must work closely with their contrac
 tors to reduce the risks to their employees and contractors.\n\nWhat is Co
 ntractor Safety Management? Contractor safety management is an assortment 
 of management processes that are used to limit the potential risks that co
 uld arise by working with contractors.\n\nWhy is it necessary to have Cont
 ractor Safety Management? Contractors must be informed\, assessed\, and to
  ensure their performance does not harm your business.\n\nThe actual perfo
 rmance of a contractor needs to match their stated intentions\, otherwise\
 , the statements and documents provided within any completed tender are fu
 tile and meaningless\, leaving your organization and its reputation at ris
 k.\n\nThis Xcelerate Training Institute course will empower you with all t
 he necessary skills to critically analyses a contractor before offering th
 e work and making sure of achieving the highest performance with a low amo
 unt of risk.\nLearning Objectives\nUpon completing this Contractor Safety 
 Management (CSM) Training Course successfully\, participants will be able 
 to:\n\n 	Prepare projects and select contractors\n 	Establish project inte
 rface agreements\, documentation\, and project plans\n 	Manage contractors
 ’ compliance with the HSE Project Plan\n 	Review and study the contracto
 r management process in further detail\n 	Design client and contractor agr
 eements and documentation\n 	Produce a client and contractor HSE Project P
 lan\n 	Supervise contractor’s operations on a day-to-day basis\n 	Monito
 r and review a contractor’s performance and execute any required enhance
 ments\n\nTraining Methodology\nThis collaborative Contractor Safety Manage
 ment (CSM) Training Course will comprise of the following training methods
 :\n\n 	Lectures\n 	Seminars &amp\; Presentations\n 	Group Discussions\n 	A
 ssignments\n 	Case Studies &amp\; Functional Exercises\n\nJust like all ou
 r Xcelerate Training Institute courses\, this training program also follow
 s the ‘Do-Review-Learn-Apply’ model.\nBenefits For Your Organization\n
 \n 	Benefit from improved contractor monitoring\, control\, and performanc
 e\n 	Your staff will be able to assess and validate contractor profiles be
 fore choosing the best personnel to work with\n 	Support the professional 
 development of your workforce to increase motivation levels\n 	Get more va
 lue for money for your outsourced work by limiting any indirect costs\n 	I
 ncrease the probability of a reduction in incidents and losses\n 	Be recog
 nized as a health and safety leader in the industry\n\nBenefits For You\n\
 n 	Learn how to implement a contractor management system that works best f
 or you and your organization\n 	Understand the key components of a contrac
 tor validation system to ensure authenticity\n 	Gain the necessary skills 
 to improve your confidence in vetting contractors\n 	Understand and evalua
 te the core features of a successful contractor management system\n 	Under
 stand the benefits of successfully controlling contractors\n 	Increase you
 r knowledge in evaluating contractor health and safety performance\n\nTarg
 et Audience\nThis Contractor Safety Management (CSM) Training Course will 
 be best suited for:\n\n 	Engineers and Maintenance Personnel\n 	Project Ma
 nagers\n 	All Line Managers\, Supervisors\, and Team Leaders\n 	HSE Manage
 rs and Auditors\n 	Procurement and Supply Chain Managers\n 	CSM Employee R
 epresentatives\n 	All personnel involved in the evaluation and selection o
 f contractors\n\nCourse Outline\nPROJECT PLANNING &amp\; SELECTION OF CONT
 RACTORS\n\n 	Why should you use contractors?\n 	Tender invitation\, biddin
 g\, and contractor evaluation process\n 	Hazard identification and risk as
 sessment of project tasks\n 	Establishing key client/contractor contractua
 l elements\n 	Pr-project HSE meetings with the client\n\nDESIGNING A PROJE
 CT\, AND HOW TO CHOOSE A “CONTRACTOR”\n\n 	Preparing the project plan\
 n 	Tender bid evaluation &amp\; critical assessment of the contractor\n 	I
 dentifying the risk profile of a project and workplace\n 	Preparing the co
 ntract and other documents relating to health and safety\n 	Key documentat
 ion considerations\n\nINTRODUCTION OF CORE ELEMENTS OF MANAGING HEALTH AND
  SAFETY\n\n 	Legal duties of the employer and contractor\n 	The “Plan\, 
 Do\, Act” approach\n 	Client-contractor meetings\n 	Site awareness progr
 ams\n\nHSE GUIDELINES AND METHODS\n\n 	HSE project plan between client and
  contractor\n 	Deciding if the projected tasks match the requirements\n 	P
 lanning for implementation as per the finalized project plan\n 	Assessing 
 the level of risks and evaluating the legal aspects of these risks\n\nCLIE
 NT/CONTRACTOR INTERFACE – HSE PROJECT PLAN\n\n 	Defining\, agreeing\, an
 d documenting client/contractor responsibilities\n 	Establishing the scope
  of client/contractor shared activities\n 	Producing an HSE client/contrac
 tor communications and interface matrix\n 	Defining the roles and responsi
 bilities of the contractor and the employer\n 	Produce active performance 
 monitoring and audit checklists\n 	Define the reporting structures\n\nMANA
 GING CONTRACTOR SAFETY ON SITE\n\n 	Contractor site awareness\, training\,
  and competence arrangements\n 	Contractor’s incident reporting and inve
 stigation procedures\n 	Client/contractor emergency preparedness arrangeme
 nts\n 	Business continuity planning\n 	Carrying out HSE random and planned
  site inspections of contractor activities\n 	Joint client/contractor HSE 
 and project meetings\n 	Monitoring contractor performance\n 	Assessing the
  level of supervision required to monitor the contractor\n 	Appraisal of t
 he project and/or work tasks\n 	Conducting an audit of the contractor’s 
 compliance\n 	Measuring and documenting the contractor’s overall safety 
 performance\n 	Checking if there are any changes in the contractor’s per
 sonnel\n\nAUDIT AS PER HSE PROJECT PLAN\n\n 	Carrying HSE site inspection 
 of contractor’s activities\n 	Maintaining a record of the contractor’s
  performance\n 	Contractor auditing as per HSE project plan\n\nREVIEW PROJ
 ECT PERFORMANCE AND IMPROVEMENT\n\n 	Reviewing the project and work perfor
 mance of the contractor\n 	How did the contractor perform?\n 	How effectiv
 e were the project and task planning activities?\n 	How did the project do
  overall?\n 	Identify measurable outcomes\n 	Assess the KPIs of the projec
 t\n 	How was the business/ project/workplace affected?\n 	Document the les
 sons learned and devise any potential improvements for the future\n 	Revie
 w of learning and sources of improvement\n\n&nbsp\;
ATTACH;FMTTYPE=image/jpeg:https://x8ti.com/wp-content/uploads/2024/12/What
 sApp-Image-2024-12-25-at-1.21.08-PM4.jpeg
CATEGORIES:Health, Safety and Environment (HSE)
LOCATION:Singapore Training Courses\, Shangri-La Singapore Hotel\, Singapor
 e\, Singapore\, Singapore
X-APPLE-STRUCTURED-LOCATION;VALUE=URI;X-ADDRESS=Shangri-La Singapore Hotel\
 , Singapore\, Singapore\, Singapore;X-APPLE-RADIUS=100;X-TITLE=Singapore T
 raining Courses:geo:0,0
END:VEVENT
BEGIN:VTIMEZONE
TZID:Asia/Singapore
X-LIC-LOCATION:Asia/Singapore
BEGIN:STANDARD
DTSTART:20240707T090000
TZOFFSETFROM:+0800
TZOFFSETTO:+0800
TZNAME:+08
END:STANDARD
END:VTIMEZONE
END:VCALENDAR